How to Use This Database
Species entries include: classification (Flora / Fauna), biome, threat level, primary traits (relevant to crossbreeding), interaction notes (how to safely harvest samples), and data status (Confirmed / Pre-launch / Unknown).
Threat levels are: Low (docile or avoidable), Medium (territorial/conditional), High (aggressive on sight).
The game launches September 8, 2026. All species below are sourced from official Steam materials, developer previews, and the August 31 demo. In-game names may differ slightly. Post-launch we'll update species names, exact trait values, and crossbreeding chains.
Flora โ Plant Species
| Species (Working Name) | Biome | Threat | Primary Traits | Crossbreed Use | Status |
|---|---|---|---|---|---|
| Orange Stalk Plant | Amber Plains | Low | Nutrient-dense stem extract, drought tolerance | Food improvement, water storage trait transfer | Confirmed (Demo) |
| Purple-Leaf Tree | Purple Canopy Forest | Low | Bioluminescent leaf chemistry, deep root system | Light source via Allogamy; root depth transfer | Confirmed (Screenshots) |
| Amber-Trunk Tree | Purple Canopy Forest | Low | Dense bark (construction material), orange pigment | Structural reinforcement; pigment extraction | Confirmed (Screenshots) |
| River Lily-Pad | River Crossing | Low | Water filtration cells, broad surface area | Allogamy for water absorption traits | Confirmed (Screenshot_2) |
| Crystal Stalk | Crystal Caverns | Low | Crystalline cell structure, ambient bioluminescence | High-tier Grafting; rare hybrid catalyst | Confirmed (Screenshot_6) |
| Low-Scrub Fruit Bush | Amber Plains | Low | Edible fruit (food source), fast regrowth | Early food crop for Greenhouse | Confirmed (Demo) |
| Purple-Burst Spike Plant | Amber Plains (sandy) | Medium | Chemical defense spores, purple-spectrum pigment | Defense trait Allogamy; rare pigment | Confirmed (Screenshot_5) |
| Coral Analogue (Pink) | Underwater / Abyssal | Low | Aquatic chemical profile, color-based bioluminescence | Very rare; late-game crossbreeding | Confirmed (Screenshot_7) |
| Onion-Bulb Ground Plant | Purple Canopy Forest | Low | Nutrient bulb (food), purple flower marker | Ground-level food crop supplement | Confirmed (Screenshot_8) |
| Red Reed Plant | Amber Plains (rocks) | Low | Segmented stem (flexible fiber), red marker pigment | Fiber reinforcement via Grafting | Confirmed (Screenshot_4) |
Fauna โ Animal Species
| Species (Working Name) | Biome | Threat | Behavior | Interaction Notes | Status |
|---|---|---|---|---|---|
| Herd Beast (dog-lion-deer hybrid) | Open Meadow / Amber Plains | Low | Docile; congregates near water; can be petted (Screenshot_5) | Scan freely; non-lethal sample extraction with secateurs | Confirmed (Demo) |
| Teal-Fin Lizard | Open Meadow / River edge | Low | Docile; found near water; distinctive teal tail fin | Easy to scan; approaches water edge predictably | Confirmed (Screenshot_3) |
| Red Dragonfly | River Crossing (air) | Low | Flying; non-aggressive; patrols river corridor | Use Bio-Scanner from below; cannot be ground-harvested | Confirmed (Screenshot_2) |
| Orange Crab-Fauna | Amber Plains (rocky) | Medium | Territorial near rock clusters; charges if approached | Scan from 8m+ distance; harvest only when stationary and facing away | Confirmed (Screenshots) |
| Masked Ground Creature | Amber Plains / Forest edge | Low | Shy, docile; distinctive black-and-white mask pattern | Approaches if you crouch still; excellent scan subject | Confirmed (Screenshot_1) |
| Abyssal Predator | Underwater / Abyssal | High | Aggressive on sight; distinctive white body, gaping jaw, tripod legs | DO NOT engage in water without full defense gear. Scan from riverbank only. | Confirmed (Screenshot_7) |
| Cave Dweller (unknown) | Crystal Caverns | Medium | Reacts to light sources; may become aggressive when cornered | Approach with bioluminescent plants instead of torches; moves away from ambient light | Pre-launch (Developer preview) |
Scanning Priority Guide
Not all species contribute equally to Research Progress. Based on confirmed pre-launch information, here is the suggested scanning order for maximum efficiency:
- Herd Beast โ highest Research Progress contribution among early fauna (multiple individuals count separately)
- Low-Scrub Fruit Bush โ unlocks Greenhouse crop recipe
- Orange Stalk Plant โ unlocks early crossbreeding compatibility
- Teal-Fin Lizard โ required for an early EON Corp mission objective
- Purple-Leaf Tree โ unlocks bioluminescence crossbreeding chain
- River Lily-Pad โ water trait extraction for Greenhouse upgrade
- Red Dragonfly โ flying specimen; counts toward aerial fauna research quota
- Orange Crab-Fauna โ caution required; scan from safe distance first